Date | Time
|
---|
1994 |
| Jan. 11 | 23 11
| Feb. 10 | 14 31
| Mar. 12 | 07 06
| Apr. 11 | 00 18
| May 10 | 17 08
| June 9 | 08 28
| July 8 | 21 39
| Aug. 7 | 08 46
| Sep. 5 | 18 34
| Oct. 5 | 03 56
| Nov. 3 | 13 37
| Dec. 2 | 23 55
| 1995 |
| Jan. 1 | 10 57
| Jan. 30 | 22 48
| Mar. 1 | 11 49
| Mar. 31 | 02 09
| Apr. 29 | 17 37
| May 29 | 09 28
| June 28 | 00 51
| July 27 | 15 15
| Aug. 26 | 04 33
| Sep. 24 | 16 56
| Oct. 24 | 04 37
| Nov. 22 | 15 44
| Dec. 22 | 02 24
| 1996 |
| Jan. 20 | 12 51
| Feb. 18 | 23 31
| Mar. 19 | 10 46
| Apr. 17 | 22 50
| May 17 | 11 47
| June 16 | 01 37
| July 15 | 16 16
| Aug. 14 | 07 35
| Sep. 12 | 23 09
| Oct. 12 | 14 16
| Nov. 11 | 04 17
| Dec. 10 | 16 58
| 1997 |
| Jan. 9 | 04 26
| Feb. 7 | 15 08
| Mar. 9 | 01 15
| Apr. 7 | 11 03
| May 6 | 20 48
| June 5 | 07 05
| July 4 | 18 41
| Aug. 3 | 08 15
| Sep. 1 | 23 53
| Oct. 1 | 16 53
| Oct. 31 | 10 02
| Nov. 30 | 02 15
| Dec. 29 | 16 58
| 1998 |
| Jan. 28 | 06 02
| Feb. 26 | 17 27
| Mar. 28 | 03 15
| Apr. 26 | 11 43
| May 25 | 19 34
| June 24 | 03 52
| July 23 | 13 45
| Aug. 22 | 02 04
| Sep. 20 | 17 02
| Oct. 20 | 10 10
| Nov. 19 | 04 28
| Dec. 18 | 22 44
| 1999 |
| Jan. 17 | 15 47
| Feb. 16 | 06 40
| Mar. 17 | 18 49
| Apr. 16 | 04 23
| May 15 | 12 06
| June 13 | 19 04
| July 13 | 02 25
| Aug. 11 | 11 09
| Sep. 9 | 22 03
| Oct. 9 | 11 36
| Nov. 8 | 03 54
| Dec. 7 | 22 32
|
|
Date | Time
|
---|
1994 |
| Jan. 12 | 06 41
| Feb. 11 | 06 31
| Mar. 13 | 06 07
| Apr. 11 | 05 13
| May 11 | 05 06
| June 10 | 05 24
| July 9 | 05 08
| Aug. 8 | 05 58
| Sep. 6 | 05 49
| Oct. 6 | 06 50
| Nov. 4 | 06 45
| Dec. 3 | 06 35
| 1995 |
| Jan. 2 | 07 09
| Jan. 31 | 06 30
| Mar. 2 | 06 19
| Mar. 31 | 05 27
| Apr. 30 | 05 17
| May 30 | 05 23
| June 28 | 04 57
| July 28 | 05 32
| Aug. 27 | 06 14
| Sep. 25 | 06 02
| Oct. 25 | 06 56
| Nov. 23 | 06 48
| Dec. 22 | 06 32
| 1996 |
| Jan. 21 | 06 59
| Feb. 19 | 06 17
| Mar. 20 | 06 10
| Apr. 18 | 05 23
| May 18 | 05 26
| June 16 | 04 55
| July 16 | 05 23
| Aug. 15 | 05 56
| Sep. 13 | 05 37
| Oct. 13 | 06 17
| Nov. 12 | 07 04
| Dec. 11 | 06 51
| 1997 |
| Jan. 9 | 06 29
| Feb. 8 | 06 46
| Mar. 9 | 06 03
| Apr. 8 | 06 01
| May 7 | 05 20
| June 6 | 05 37
| July 5 | 05 14
| Aug. 4 | 05 48
| Sep. 2 | 05 28
| Oct. 2 | 06 00
| Nov. 1 | 06 36
| Nov. 30 | 06 19
| Dec. 30 | 06 55
| 1998 |
| Jan. 29 | 07 14
| Feb. 27 | 06 33
| Mar. 28 | 05 48
| Apr. 27 | 05 50
| May 26 | 05 16
| June 25 | 05 48
| July 24 | 05 31
| Aug. 22 | 05 16
| Sep. 21 | 05 52
| Oct. 21 | 06 25
| Nov. 20 | 06 59
| Dec. 19 | 06 39
| 1999 |
| Jan. 18 | 07 01
| Feb. 17 | 07 05
| Mar. 18 | 06 19
| Apr. 17 | 06 15
| May 16 | 15 37
| June 14 | 05 10
| July 13 | 04 54
| Aug. 12 | 05 48
| Sep. 10 | 05 35
| Oct. 10 | 06 16
| Nov. 8 | 05 59
| Dec. 8 | 06 34
|
|
Date | Time
|
---|
1994 |
| Jan. 12 | 17 38
| Feb. 11 | 18 21
| Mar. 13 | 18 57
| Apr. 11 | 18 38 *
| May 11 | 19 12
| June 10 | 19 37
| July 9 | 19 03
| Aug. 8 | 18 58
| Sep. 6 | 18 10
| Oct. 6 | 18 09
| Nov. 4 | 17 37
| Dec. 3 | 17 16
| 1995 |
| Jan. 2 | 18 09
| Jan. 31 | 17 58
| Mar. 2 | 18 44
| Mar. 31 | 18 27 *
| Apr. 30 | 19 03
| May 30 | 19 30
| June 28 | 18 58 *
| July 28 | 18 56
| Aug. 27 | 18 44
| Sep. 25 | 17 57
| Oct. 25 | 18 02
| Nov. 23 | 17 37
| Dec. 22 | 17 22 *
| 1996 |
| Jan. 21 | 18 21
| Feb. 19 | 18 11
| Mar. 20 | 19 02
| Apr. 18 | 18 47
| May 18 | 19 24
| June 16 | 18 58 *
| July 16 | 19 04
| Aug. 15 | 18 52
| Sep. 13 | 18 01
| Oct. 13 | 17 50
| Nov. 12 | 18 00
| Dec. 11 | 17 40
| 1997 |
| Jan. 9 | 17 27 *
| Feb. 8 | 18 28
| Mar. 9 | 18 20 *
| Apr. 8 | 19 16
| May 7 | 19 03
| June 6 | 19 41
| July 5 | 19 10
| Aug. 4 | 19 08
| Sep. 2 | 18 17
| Oct. 2 | 17 58
| Nov. 1 | 17 48
| Nov. 30 | 17 12 *
| Dec. 30 | 17 45
| 1998 |
| Jan. 29 | 18 40
| Feb. 27 | 18 33
| Mar. 28 | 18 25 *
| Apr. 27 | 19 27
| May 26 | 19 17
| June 25 | 19 53
| July 24 | 19 18
| Aug. 22 | 18 33 *
| Sep. 21 | 18 14
| Oct. 21 | 17 55
| Nov. 20 | 17 49
| Dec. 19 | 17 18
| 1999 |
| Jan. 18 | 17 55
| Feb. 17 | 18 47
| Mar. 18 | 18 39 *
| Apr. 17 | 19 42
| May 16 | 19 37
| June 14 | 19 28
| July 13 | 19 08 *
| Aug. 12 | 19 17
| Sep. 10 | 18 27 *
| Oct. 10 | 18 07
| Nov. 8 | 17 15 *
| Dec. 8 | 17 12
|
|
Date |
|
---|
1994 |
| Jan. 13 |
| Feb. 12 |
| Mar. 14 | Abib 1st
| Apr. 12 | Zif
| May 12 |
| June 11 |
| July 10 |
| Aug. 9 |
| Sep. 7 | Ethanim 1st
| Oct. 7 |
| Nov. 5 |
| Dec. 4 |
| 1995 |
| Jan. 3 |
| Feb. 1 |
| Mar. 3 |
| Apr. 1 | Abib 1st
| May 1 | Zif
| May 31 |
| June 29 |
| July 29 |
| Aug. 28 |
| Sep. 26 | Ethanim 1st
| Oct. 26 |
| Nov. 24 |
| Dec. 23 |
| 1996 |
| Jan. 22 |
| Feb. 20 |
| Mar. 21 | Abib 1st
| Apr. 19 | Zif
| May 19 |
| June 17 |
| July 17 |
| Aug. 16 |
| Sep. 14 | Ethanim 1st
| Oct. 14 |
| Nov. 13 |
| Dec. 12 |
| 1997 |
| Jan. 10 |
| Feb. 9 |
| Mar. 10 | Abib 1st
| Apr. 9 | Zif
| May 8 |
| June 7 |
| July 6 |
| Aug. 5 |
| Sep. 3 | Ethanim 1st
| Oct. 3 |
| Nov. 2 |
| Dec. 1 |
| Dec. 31 |
| 1998 |
| Jan. 30 |
| Feb. 28 |
| Mar. 29 | Abib 1st
| Apr. 28 | Zif 1st
| May 27 |
| June 26 |
| July 25 |
| Aug. 23 |
| Sep. 22 | Ethanim 1st
| Oct. 22 |
| Nov. 21 |
| Dec. 20 |
| 1999 |
| Jan. 19 |
| Feb. 18 |
| Mar. 19 | Abib 1st
| Apr. 18 | Zif 1st
| May 17 |
| June 15 |
| July 14 |
| Aug. 13 |
| Sep. 11 | Ethanim 1st
| Oct. 11 |
| Nov. 9 |
| Dec. 9 |
|
|